A personal or household budget is an itemised list of expected income and expenses that helps you plan how you’ll spend or save your money as well as track your actual spending habits.
Tracking your expenses might be challenging, especially if you’ve put it off for a long time or have never done it before. But if you start looking at your budget and finances seriously, you’ll feel relieved and in charge. Getting control of your finances and loans pays off nicely: peace of mind and no more loans!
When it comes to keeping track of your expenditures, there are a variety of reasons to do so. Perhaps you want to know where your money goes, are working toward a specific goal, or want to get rid of your debt for good. Whatever your purpose, we have the tools and resources to assist you in getting started.
Keep track of your income and expenses with this monthly budget planner format. Choose from a list of comprehensive expense categories using a simple Excel spreadsheet, then personalise things by renaming any category to make tracking easier.
INCOME
|
||||||
Frequency | Amount | Monthly | Yearly | |||
Total Income (net) |
214166.67 | 2570000.00 | ||||
Salary/Wages | Monthly | 150000.00 | 150000.00 | 1800000.00 | ||
Salary/Wages (Spouse) | Monthly | 50000.00 | 50000.00 | 600000.00 | ||
Dividend | Monthly | 0.00 | 0.00 | 0.00 | ||
FD’s Interest | Yearly | 50000.00 | 4166.67 | 50000.00 | ||
Other | Monthly | 10000.00 | 10000.00 | 120000.00 | ||
SPENDING
|
152100.00 | 1825200.00 | ||||
Transportation | 29750.00 | 357000.00 | ||||
Auto Loan/Lease | Monthly | 10000.00 | 10000.00 | 120000.00 | ||
Insurance/ Registration | Yearly | 20000.00 | 1666.67 | 20000.00 | ||
Gas/Petrol etc | Monthly | 5000.00 | 5000.00 | 60000.00 | ||
Maintenance / Tires | Quarterly | 5000.00 | 1666.67 | 20000.00 | ||
Toll / Parking / Driver | Yearly | 120000.00 | 10000.00 | 120000.00 | ||
Cab/Auto Exps | Monthly | 1000.00 | 1000.00 | 12000.00 | ||
Bus pass | Monthly | 0.00 | 0.00 | 0.00 | ||
Accessories | Yearly | 5000.00 | 416.67 | 5000.00 | ||
Home | 47416.67 | 569000.00 | ||||
EMI / Rent | Monthly | 25000.00 | 25000.00 | 300000.00 | ||
Groceries | Monthly | 10000.00 | 10000.00 | 120000.00 | ||
Repair / Maintenance | Monthly | 1000.00 | 1000.00 | 12000.00 | ||
Home Insurance | Yearly | 0.00 | 0.00 | 0.00 | ||
Furniture | Yearly | 5000.00 | 416.67 | 5000.00 | ||
Household Supplies | Monthly | 3000.00 | 3000.00 | 36000.00 | ||
Alcohol / Beverages | Monthly | 1000.00 | 1000.00 | 12000.00 | ||
Property Tax | Yearly | 12000.00 | 1000.00 | 12000.00 | ||
Domestic Staff | Monthly | 5000.00 | 5000.00 | 60000.00 | ||
Other | Monthly | 1000.00 | 1000.00 | 12000.00 | ||
Utilities | 7433.33 | 89200.00 | ||||
Phone – Home /Cell | Monthly | 1000.00 | 1000.00 | 12000.00 | ||
New Mobiles | Yearly | 10000.00 | 833.33 | 10000.00 | ||
Cable TV | Monthly | 400.00 | 400.00 | 4800.00 | ||
Gas | Monthly | 900.00 | 900.00 | 10800.00 | ||
Water | Monthly | 500.00 | 500.00 | 6000.00 | ||
Electricity | Monthly | 1200.00 | 1200.00 | 14400.00 | ||
Internet | Monthly | 600.00 | 600.00 | 7200.00 | ||
Parlors Men -Women | Monthly | 2000.00 | 2000.00 | 24000.00 | ||
Other | Monthly | 0.00 | 0.00 | 0.00 | ||
Health | 5083.33 | 61000.00 | ||||
Dental | Yearly | 15000.00 | 1250.00 | 15000.00 | ||
Medical | Monthly | 0.00 | 0.00 | 0.00 | ||
Medication | Monthly | 500.00 | 500.00 | 6000.00 | ||
Vision/contacts | Semi-Annually | 5000.00 | 833.33 | 10000.00 | ||
Life Insurance | Yearly | 15000.00 | 1250.00 | 15000.00 | ||
Medical Insurance | Yearly | 15000.00 | 1250.00 | 15000.00 | ||
Other | Monthly | 0.00 | 0.00 | 0.00 | ||
Entertainment | 22833.33 | 274000.00 | ||||
Memberships clubs, society | Yearly | 5000.00 | 416.67 | 5000.00 | ||
Dining out / Birthday Party etc | Monthly | 4000.00 | 4000.00 | 48000.00 | ||
Events / Gifts | Yearly | 5000.00 | 416.67 | 5000.00 | ||
Subscriptions Gyms/Magazine | Monthly | 500.00 | 500.00 | 6000.00 | ||
Family Functions | Monthly | 2000.00 | 2000.00 | 24000.00 | ||
Music / Movie | Monthly | 500.00 | 500.00 | 6000.00 | ||
Hobbies | Weekly | 2000.00 | 8666.67 | 104000.00 | ||
Travel/ Vacation | Yearly | 50000.00 | 4166.67 | 50000.00 | ||
Festival Exps Diwali, Ganpati | Yearly | 20000.00 | 1666.67 | 20000.00 | ||
Other – | Monthly | 500.00 | 500.00 | 6000.00 | ||
Miscellaneous | 39583.33 | 475000.00 | ||||
Dry Cleaning | Monthly | 500.00 | 500.00 | 6000.00 | ||
New Clothes / Shoes | Yearly | 25000.00 | 2083.33 | 25000.00 | ||
Donations/Charity/Ganpati | Yearly | 1000.00 | 83.33 | 1000.00 | ||
Child Care / Tuitions / Fees | Monthly | 12000.00 | 12000.00 | 144000.00 | ||
Parents Exps | Monthly | 10000.00 | 10000.00 | 120000.00 | ||
College Loans | Monthly | 0.00 | 0.00 | 0.00 | ||
Pocket Money | Weekly | 500.00 | 2166.67 | 26000.00 | ||
Weddings, Birthdays, Christmas, Diwali New Year etc Bonus to Domestic Staff |
Yearly | 5000.00 | 416.67 | 5000.00 | ||
Cosmetics | Monthly | 2000.00 | 2000.00 | 24000.00 | ||
Tax | Yearly | 100000.00 | 8333.33 | 100000.00 | ||
Pets Exps | Monthly | 2000.00 | 2000.00 | 24000.00 | ||
Other | Monthly | 0.00 | 0.00 | 0.00 | ||
Expense Categories – Know Where Your Money is Going
Housing: mortgage, rent, house insurance, property taxes
Utilities: phone/cell, cable/internet, gas, security
Household: water tank, roof and redevelopment, decor, upgrades, storage locker, gardening, cleaning services, outdoor equipment and maintenance
Groceries: food, baby needs, household supplies, toiletries
Living: personal care, bank fees, salon and spa services, dry cleaning, pet costs, memberships (fitness, clubs, associations)
Transportation: fuel, auto insurance, transit, parking, taxi, rentals, car sharing, tolls
Health Care: medical premiums, life insurance, medication, eye care, dental, supplements, wellness costs
Personal: tobacco, alcohol, books, music, clothing and shoes, donations, subscriptions
Eating Out: meals, snacks, take-out, beverages (coffee, tea, juice, soft drinks)
Entertainment: recreation, sports equipment and fees, movies, concerts, hobbies, gaming
Child: daycare, lessons and activities, allowance, school supplies and fees, babysitting, programs, tutors
Debt Payments: credit cards, loans, leases, support payments, government debts, personal debt
Savings: emergency fund, seasonal expenses (e.g. car repairs or maintenance, travel – vacations or staycations, gifts for birthdays or holidays, assisting family or friends)
Business Expenses: materials, labour, taxes, professional or administrative fees, human resources, uniforms or clothing